This laptop best for gaming performance with reasonable price with best features.
TECH SPECS
HARDWARE
| Laptop type | Mainstream |
| Width | 13.77 inches |
| Depth | 9.64 inches |
| Thickness | 1.29 inches |
| Weight | 5.51 pounds |
SOFTWARE
| Operating system | Windows 8 |
DISPLAY (BASE)
| Screen size (diagonal) | 14 inches |
| Technology | LCD |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
KEYBOARD
MOUSE
PROCESSOR (MAX)
| Brand | Intel |
| Family | Ivy Bridge |
| Model | Core i7 |
GPU (BASE)
| Graphics type | Switchable |
| Base discrete GPU brand | Nvida |
| Discrete GPU model | GeForce GT 650M |
GPU (MAX)
| Discrete GPU brand | Nvidia |
| Discrete GPU model | Geforce GT 650M |
| SLI / Crossfire | Yes |
MEMORY
| Max. config RAM size | 16 GB |
| RAM type | DDR3 |
STORAGE
| Options | HDD (Unspecified RPM) |
| Max. config HDD | 1 TB |
| Max. config SSD | 16 GB |
| Card reader | Yes |
| Card reader support | Other, SD, Memory Stick, xD, MMC |
OPTICAL DRIVE
| Compatible media | DVD±R/RW, BD-ROM |
AUDIO
| Audio brand | Dolby Home Theater v4, JBL |
WEBCAM
PORT OPTIONS
| USB | 2 |
| USB 3.0 | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| HDMI | 1 |
| 3.5mm line-in / microphone | 1 |
| 3.5mm digital optical audio (S/PDIF) | 1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Wireless video | WiDi |
BATTERY
| Size | 6 cell |
| Quoted time | 3 hr |
0 comments:
Post a Comment